Data cleaning means fixing bad data in your data set.
Bad data could be:
In this tutorial you will learn how to deal with all of them.
In the next chapters we will use this data set:
Duration Date Pulse Maxpulse Calories
0 60 '2020/12/01' 110 130 409.1
1 60 '2020/12/02' 117 145 479.0
2 60 '2020/12/03' 103 135 340.0
3 45 '2020/12/04' 109 175 282.4
4 45 '2020/12/05' 117 148 406.0
... (rows 5-17)
18 45 '2020/12/18' 90 112 NaN
19 60 '2020/12/19' 103 123 323.0
20 45 '2020/12/20' 97 125 243.0
21 60 '2020/12/21' 108 131 364.2
22 45 NaNwhite 119 282.0
23 60 '2020/12/23' 130 101white.0
24 45 '2020/12/24' 105 132 246.0
25 60 '2020/12/25' 102 126 334.5
26 60 '20201226'white 120 250.0
27 60 '2020/12/27' 92 118 241.0
28 60 '2020/12/28' 103 132 NaN
29 60 '2020/12/29'white 132 280.0
30 60 '2020/12/30' 102 129 380.3
31 60 '2020/12/31' 92 115 243.0The data set contains some empty cells ("Date" in row 22, and "Calories" in row 18 and 28).
The data set contains wrong format ("Date" in row 26).
The data set contains wrong data ("Duration" in row 7).
The data set contains duplicates (row 11 and 12).